National Angler of the Year
Standings
The season-long race across every region of the trail, presented by Mercury Marine.
8Events scored
2Regions
130Teams
| Team | Region | Ev | Best | Weight | Points | Back | Move | |
|---|---|---|---|---|---|---|---|---|
| 1 | M. Beaudry | Eastern | 6 | 1st | 191.20 lb | 1,492 | — | ▲1 |
| 2 | P. Lemieux | Eastern | 6 | 1st | 188.65 lb | 1,470 | 22 | ▲2 |
| 3 | G. Friesen | Western | 6 | 2nd | 185.10 lb | 1,438 | 54 | ▼2 |
| 4 | J. Sinclair | Western | 5 | 3rd | 176.40 lb | 1,401 | 91 | — |
| 5 | R. McKay | Eastern | 6 | 2nd | 174.88 lb | 1,365 | 127 | ▲3 |
| 6 | C. Gagnon | Western | 6 | 4th | 169.15 lb | 1,327 | 165 | ▼1 |
| 7 | A. Nadeau | Western | 5 | 3rd | 166.90 lb | 1,301 | 191 | ▼1 |
| 8 | D. Kowalchuk | Western | 6 | 5th | 161.44 lb | 1,268 | 224 | ▲2 |
